Congratulations!
Congratulations!
To The Following Students of Class of 2019-2020
XII – 2019 – 20 Board Result PHYSICS
| No | NAME | PHYSICS MARKS | OVERALL BOARD PERCENTAGE |
|---|---|---|---|
| 1 | Barve Ninad | 97 | Not Reported |
| 2 | Apte Swarangee | 96 | 96% |
| 3 | Tilak Vaishnavi | 94 | Not Reported |
| 4 | Dravid Mihika | 94 | 92.7% |
| 5 | Gadre Aditi | 94 | 93% |
| 6 | Apte Pratik | 94 | 88.9% |
| 7 | Kulkarni Rohit | 93 | 88.7% |
| 8 | Kolhatkar Agneya | 93 | 88.7% |
| 9 | Sumant Madhura | 93 | 87.23% |
| 10 | Deshmukh Dhananjay | 93 | Not Reported |
| 11 | Watarkar Yash | 92 | 92% |
| 12 | Endait Sharvi | 92 | 91.38% |
| 13 | Namjoshi Kaustubh | 92 | 85% |
| 14 | Loyare Tanvi | 92 | 88.92% |
| 15 | Khinvasara Riya | 91 | 93% |
| 16 | Garde Tanishq | 91 | Not Reported |
| 17 | Gadgil Manas | 91 | 93% |
| 18 | Kulkarni Anish | 91 | 84% |
| 19 | Bhave Ninad | 91 | Not Reported |
| 20 | Kulkarni Adwait | 91 | Not Reported |
| 21 | Joshi Aishwarya | 90 | 90.15% |
| 22 | Kajale Bhargavi | 90 | 90% |
| 23 | Kane Devashree | 90 | 85% |
| 24 | Gharpure Advait | 90 | 89.4% |
| 25 | Bhave Soham | 90 | 86% |
| 26 | Wani Suhrud | 90 | Not Reported |
| 27 | Onkar Anandita | 90 | Not Reported |
| 28 | Kulkarni Rahul | 89 | 90% |
| 29 | Narawane Ekta | 89 | 91.23% |
| 30 | Karve Avani | 89 | Not Reported |
| 31 | Desai Prajkta | 89 | Not Reported |
| 32 | Kulkarni Devashree | 87 | 80% |
| 33 | Bhuskute Mahinma | 87 | Not Reported |
| 34 | Ozarkar Sharvil | 86 | Not Reported |
| 35 | Shahane Gayatri | 86 | 87% |
| 36 | Patne Aryan | 86 | Not Reported |
| 37 | Pustake Suyash | 86 | Not Reported |
| 38 | Shah Deven | 86 | Not Reported |
| 39 | Kotgire Sanjyot | 85 | Not Reported |
| 40 | Gundawar Atharva | 85 | Not Reported |
| 41 | Deshpande Pushkar | 85 | Not Reported |
| 42 | Tamhane Anurag | 85 | Not Reported |
| 43 | Bhosale Prathamesh | 85 | Not Reported |
| 44 | Deshpande Akanksha | 85 | Not Reported |
XII – 2019 – 20 Board Result BIOLOGY
| NO | NAME | MARKS |
|---|---|---|
| 1 | Gadre Aditi | 96 |
| 2 | Patil Varun | 90 |
| 3 | Kolte Shreya | 89 |
| 4 | Dande Ishwari | 87 |
| 5 | Modak Sayali | 85 |
| 6 | Shahane Gayatri | 85 |
XII – PHYSICS JEE RESULT - 2019-20
| Attempt - 1 | Attempt - 2 | ||||
|---|---|---|---|---|---|
| NO | NAME | PHYSICS PERCENTILE JAN 2020 | OVERALL PERCENTILE JAN 2020 | PHYSICS PERCENTILE APRIL/SEPT 2020 | OVERALL PERCENTILE APRIL/SEPT 2020 |
| 1 | Apte Pratik | 97.3086215 | 97.4411541 | 96.2234494 | 95.3455112 |
| 2 | Kolhatkar Agneya | 96.1725851 | 97.0408859 | 99.5033062 | 98.0467441 |
| 3 | Dixit Mihir | 93.4685477 | 93.0885184 | NA | NA |
| 4 | Gharpure Adwait | 93 | 86 | 96.1340206 | 87.6316982 |
| 5 | Tamhane Anurag | 91.4685477 | 75.6240321 | NA | NA |
| 6 | Patwardhan Ishan | NA | NA | 91.7697887 | 95.9709108 |
| 7 | Thanekar Shardul | 90.2968219 | 92.5089130 | NA | NA |
| 8 | Bawdekar Arnav | 90.7682750 | 85.6388486 | NA | NA |
| 9 | Tilak Vaishnavi | NA | NA | 77 | |
JEE 2020 CUT OFF :
Common Rank List(CRL)/General Category – 90.3765335
Economically Weaker Sections (EWS) – 70.2435518
Other Backward Class (OBC-NCL) – 72.8887969
Scheduled Castes (SC) – 50.1760245
XII – PHYSICS NEET RESULT - 2019-20
| No | Name | PHYSICS | BIOLOGY | OVERALL PERCENTILE |
|---|---|---|---|---|
| 1 | Desai Shrishailya | 97.9923084 | 98.6811447 | 98.5972349 |
| 2 | Kajale Bhargavi | 96.8265685 | 96.9907304 | |
| 3 | Narwane Ekta | 93.6451630 | 93.3252520 | |
| 4 | Kolte Shreya | 84.4434625 | 89.0506773 |
XII – PHYSICS PCM - CET RESULT 2019-20
| No | Name | PHYSICS PERCENTILE | OVERALL PERCENTILE |
|---|---|---|---|
| 1 | Patwardhan Ishan | 99.6607920 | 99.9410073 |
| 2 | Gharpure Adwait | 99.4572592 | 97.8544776 |
| 3 | Watarkar Yash | 99.3236085 | 986879635 |
| 4 | Joshi Tejaswini | 99.0413421 | 97.5947959 |
| 5 | Apte Swarangee | 98.7906497 | 99.1372318 |
| 6 | Endait Sharvi | 98.7731079 | 99.6849872 |
| 7 | Kulkarni Rohit | 98.5325566 | 98.5546789 |
| 8 | Malpure Darshan | 97.9135190 | 96.7839413 |
| 9 | Tilak Vaishnavi | 97.8025219 | 88.7471425 |
| 10 | Narwane Ekta | 97.8025219 | 96.7627756 |
| 11 | Gadgil Manas | 97.6204058 | 98.7613071 |
| 12 | Shah Deven | 97.0501475 | 93.2369235 |
| 13 | Deshpande Shubham | 96.9911199 | 98.8361066 |
| 14 | Deshpande Aakanksha | 96.6714105 | 93.9358001 |
| 15 | Deshmukh Dhananjay | 96.6183167 | 96.2725586 |
| 16 | Kulkarni Rahul | 95.1421703 | 97.1151455 |
| 17 | Bisht Sahil | 95.0958048 | 96.8684055 |
| 18 | Tamhankar Neel | 95.0621403 | 90.9166736 |
| 19 | Gogate Sharvari | 95.6043039 | 95.8628743 |
| 20 | Kulkarni Kshitij | 95.0189753 | 95.2245414 |
| 21 | Gadre Aditi | 94.9316917 | 95.2605836 |
| 22 | Phadtare Vedant | 94.6323351 | 84.7041731 |
| 23 | Kudalkar Yash | 94.4198849 | 90.9166736 |
| 24 | Bhosale Prathamesh | 94.1080921 | 98.3608978 |
| 25 | Pustake Suyash | 94.1080921 | 95.5256940 |
| 26 | Pise Sanmit | 93.6660104 | 92.2365831 |
| 27 | Marathe Alok | 93.4054339 | 92.9833817 |
| 28 | Golsangi Mitrajeet | 93.1715950 | 92.5742939 |
| 29 | Garde Tanishq | 93.6748893 | 97.7071474 |
| 30 | Wani Surhud | 92.8771854 | 97.8343766 |
| 31 | Dhere Mohit | 92.6884804 | 91.7018047 |
| 32 | Pradhan Pranav | 92.3590961 | 98.0743867 |
| 33 | Dorage Aakanksha | 91.9987350 | 94.1413662 |
| 34 | Pagar Akruti | 91.9922297 | 87.0997914 |
| 35 | Deogaonkar Chaitnya | 91.7186709 | 87.6960702 |
| 36 | Karve Avani | 91.7186709 | 91.7018047 |
| 37 | Kotgire Sanjyot | 91.7186709 | 89.7621859 |
| 38 | Deasi Prajakta | 91.3780458 | 93.7331921 |
| 39 | Bhuskute Mahimna | 90.9597366 | 95.7964042 |
| 40 | Bhave Ninad | 90.7616418 | 95.3527815 |
| 41 | Kulkarni Ruchir | 90.3721205 | 94.3443591 |
| 42 | Thanekar Shardul | 90.3721205 | 90.9554046 |
XII – PHYSICS 2019-2020
| No | Name | Selection at National Institute | Exam |
|---|---|---|---|
| 1 | Apte Pratik | IISER - Tirupati | |
| 2 | Malpure Darshan | NRTI - National Railway and Transportation Institute, Vadodra, Gujrat | JEE (MAIN) |
| 3 | Dixit Mihir | NRTI - National Railway and Transportation Institute, Vadodra, Gujrat | JEE (MAIN) |
| 4 | Deshpande Tejomay | NDA – Branch Naval (All India Rank - 221) | JEE (MAIN) |
| No | Name | NEET |
|---|---|---|
| 1 | Desai Shreeshailya | Score – 602 (Physics Percentile – 97.99) (Biology Percentile – 98.68) (Overall Percentile -98.59 ) |
| 2 | Kajale Bhargavi | Score – 562 (Physics Percentile – 96.82) (Overall Percentile – 96.99) |
